Husbandry Buildings
Clicking on this tab will open the way to all the buildings you need in order to ensure that your city is adequately supplied with food and other consumables.
| Name | Cost (Dr) | Employees needed | Desirability | ||||
|---|---|---|---|---|---|---|---|
| Beginner | Mortal | Hero | Titan | Olympian | |||
| Carrot Farm | 20 | 36 | 45 | 55 | 65 | 10 | -2 |
| Carding Shed | 16 | 30 | 35 | 42 | 50 | 8 | -5 |
| Dairy | 16 | 30 | 35 | 42 | 50 | 8 | -5 |
| Fishery | 30 | 50 | 65 | 76 | 100 | 10 | -15 |
| Growers' Lodge | 25 | 40 | 50 | 63 | 75 | 12 | -3 |
| Hunting Lodge | 20 | 30 | 40 | 50 | 60 | 8 | -6 |
| Onion Farm | 20 | 36 | 45 | 55 | 65 | 10 | -4 |
| Urchin Quay | 30 | 50 | 65 | 76 | 100 | 10 | -15 |
| Wheat Farm | 20 | 36 | 45 | 55 | 65 | 10 | -3 |
