Hygiene Buildings
Clearly, you don't want to bring people into your burgeoning city, only to have them die of plague or for their house to fall down. To avoid that, you'll need some of the structures you see here:
| Name | Cost (Dr) | Employees needed | Desirability | ||||
|---|---|---|---|---|---|---|---|
| Beginner | Mortal | Hero | Titan | Olympian | |||
| Fountain | 16 | 30 | 35 | 42 | 50 | 4 | 4 |
| Infirmary | 35 | 56 | 70 | 85 | 105 | 11 | -2 |
| Maintenance Office | 10 | 16 | 20 | 24 | 30 | 5 | 0 |
| Watchpost | 20 | 32 | 40 | 48 | 60 | 6 | -2 |
