Military Buildings
Peace is all well and good, but there are times when you need either to defend yourself or to attack your enemies. That's when the military tab becomes useful.
| Name | Cost (Dr) | Employees needed | Desirability | ||||
|---|---|---|---|---|---|---|---|
| Beginner | Mortal | Hero | Titan | Olympian | |||
| Armory | 40 | 65 | 85 | 100 | 125 | 18 | -8 |
| Gatehouse | 20 | 60 | 80 | 100 | 120 | 0 | 0 |
| Horse Ranch | 100 | 160 | 200 | 240 | 300 | 15 | -10 |
| Tower | 50 | 80 | 100 | 120 | 150 | 15 | -4 |
| Wall | 2 | 3 | 5 | 6 | 8 | 0 | 0 |
| Warship Wharf | 75 | 125 | 150 | 200 | 225 | 100 | -12 |
