Enemy Information
This page will give you detailed information on all the enemies you may encounter in Zeus & Poseidon. For example, you will learn what enemy units look like, how many will invade your city, and how much it will cost you to bribe them to leave!
Enemy Appearance
How do those enemies look like? How much of which type of enemy comes in my city?
These questions are answered on this page.
The 3 (or 2) pictures represent the enemies: the first picture is the first type of soldiers that come in your city, always the heavy armored spearmen or hoplites. After them come the archers/rabble, and after the archers come the cavalry.
The row with the numbers shows the percent of which type come in your city.
For example, if there are 20 Greek soldiers attacking you, there’ll be 20 * 60% = 12 hoplites, 4 horsemen and 4 rabble.
If the numbers aren’t whole, the game rounds them down to the nearest whole number.
Egyptians, Mayans, Phoenicians, Oceanids and Atlanteans only appear in Poseidon.
Greeks
60% — 20%
— 20%
Trojans
50% — 20%
— 30%
Persians
30% — 40%
— 30%
Centaurs
50% — 50%
Amazons
75% — 25%
Egyptians
50% — 30%
— 20%
Mayans
25% — 75%
Phoenicians
70% — 30%
Oceanids
50% — 50%
Atlanteans
40% — 30%
— 30%
Warships


Military Unit data
Here’s a table of all the different soldiers in Zeus and Poseidon, their strength and speed, the different numbers are explained in the legend below the tables.
Greeks
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Rabble | 100 | 5 | 2 | 3 | 6 | 11 | 90 | 54.4 | 20 |
Hoplite | 150 | 15 | 6 | 2 | – | – | – | 54.4 | 60 |
Horseman | 250 | 17 | 4 | 4 | – | – | – | 95.2 | 20 |
Trireme | 300 | 90 | 4 | 5 | 20 | 9 | 80 | 72.53 | 100 |
Transport | 100 | – | 3 | 7 | – | – | – | 54.4 | 100 |
Trojans
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Javelineer | 100 | 5 | 2 | 3 | 6 | 11 | 90 | 54.4 | 20 |
Swordsman | 180 | 15 | 6 | 2 | – | – | – | 54.4 | 50 |
Horseman | 200 | 17 | 4 | 4 | – | – | – | 95.2 | 30 |
Warship | 300 | 90 | 4 | 5 | 20 | 9 | 80 | 72.53 | 100 |
Transport | 100 | – | 3 | 7 | – | – | – | 54.4 | 100 |
Persians
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Archer | 100 | 5 | 2 | 3 | 6 | 11 | 90 | 54.4 | 40 |
Spearman | 150 | 15 | 6 | 2 | – | – | – | 54.4 | 30 |
Horseman | 250 | 17 | 4 | 4 | – | – | – | 95.2 | 30 |
Warship | 300 | 100 | 3 | 5 | 20 | 9 | 80 | 81.6 | 100 |
Transport | 100 | – | 3 | 7 | – | – | – | 54.4 | 100 |
Centaurs
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Archer | 100 | 5 | 2 | 3 | 6 | 11 | 90 | 81.6 | 50 |
Swordsman | 150 | 15 | 6 | 2 | – | – | – | 81.6 | 50 |
Warship | 300 | 80 | 6 | 8 | 24 | 9 | 100 | 68 | 100 |
Transport | 100 | – | 3 | 7 | – | – | – | 54.4 | 100 |
Amazons
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Archer | 80 | 5 | 2 | 3 | 8 | 11 | 75 | 68 | 75 |
Warrior | 120 | 12 | 4 | 2 | – | – | – | 68 | 25 |
Warship | 300 | 100 | 3 | 5 | 16 | 9 | 75 | 68 | 100 |
Transport | 100 | – | 3 | 7 | – | – | – | 54.4 | 100 |
Egyptians
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Archer | 100 | 5 | 2 | 2 | 6 | 10 | 85 | 54.4 | 30 |
Swordsman | 150 | 14 | 4 | 5 | – | – | – | 54.4 | 50 |
Charioteer | 250 | 17 | 6 | 5 | – | – | – | 95.2 | 20 |
Warship | 300 | 90 | 4 | 5 | 20 | 9 | 80 | 68 | 100 |
Transport | 100 | – | 3 | 7 | – | – | – | 54.4 | 100 |
Mayans
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Archer | 100 | 5 | 3 | 3 | 6 | 9 | 90 | 68 | 25 |
Swordsman | 180 | 16 | 4 | 2 | – | – | – | 68 | 75 |
Warship | 200 | 80 | 3 | 5 | 16 | 9 | 80 | 68 | 100 |
Transport | 200 | – | 3 | 7 | – | – | – | 54.4 | 100 |
Phoenicians
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Javelineer | 100 | 6 | 5 | 5 | 8 | 11 | 75 | 40.8 | 70 |
Horseman | 250 | 16 | 7 | 7 | – | – | – | 95.2 | 30 |
Warship | 350 | 120 | 3 | 5 | 30 | 10 | 75 | 81.6 | 100 |
Transport | 150 | – | 3 | 7 | – | – | – | 54.4 | 100 |
Oceanids
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Archer | 200 | 8 | 4 | 4 | 7 | 9 | 90 | 81.6 | 50 |
Spearman | 200 | 16 | 8 | 8 | – | – | – | 81.6 | 50 |
Warship | 350 | 100 | 6 | 8 | 24 | 9 | 80 | 81.6 | 100 |
Transport | 100 | – | 3 | 7 | – | – | – | 54.4 | 100 |
Atlanteans
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Archer | 80 | 4 | 2 | 2 | 8 | 11 | 75 | 54.4 | 30 |
Spearman | 140 | 13 | 5 | 6 | – | – | – | 54.4 | 40 |
Charioteer | 250 | 18 | 6 | 4 | – | – | – | 95.2 | 30 |
Frigate | 300 | 100 | 3 | 5 | 24 | 11 | 75 | 72.53 | 100 |
Transport | 100 | – | 3 | 7 | – | – | – | 54.4 | 100 |
Other troops
Type | HP | ATT | ARM | AvsM | MA | MR | MRF | SPD | FRQ |
---|---|---|---|---|---|---|---|---|---|
Ares’ Warriors | 220 | 16 | 8 | 8 | – | – | – | 72.53 | 100 |
Artemis’ Amazons | 80 | 5 | 2 | 3 | 8 | 11 | 75 | 68 | 75 |
Legend
HP – Hit Points: the more hitpoints a unit has, the longer it takes before it dies in battle.
ATT – Attack Value: how much damage a unit will cause in melee combat.
ARM – Armor Value: if this number is high, the unit won’t get as much damage from a blow in melee as another unit with less armor value.
AvsM – Armor versus Missiles: same as Armor Value, but for missile attacks instead of melee.
MA – Missile Attack: how much damage a missile (arrow, rock) from that unit will cause.
MR – Missile Range: maximum number of tiles from which an archer/rabble soldier can fire their ‘missiles’
MRF – Missile Rate of Fire: how often a unit fires an arrow/throws a rock; a lower number means more often.
SPD – Speed in tiles per month.
FRQ – Frequency: how often a unit strikes in melee; a lower number means more often.
Enemy Bribe Costs
When you aren’t ready to fight, or don’t want to lose soldiers in battle, you can choose to bribe the invaders away. The amount of money you pay to bribe depends on enemy army size and the difficulty level on which you play. The enemy army size, however, doesn’t depend on difficulty level.
The bribe costs also give you an estimation of how many soldiers will appear on the map when you choose to fight.
This table shows you how the bribe depends on difficulty: (Hero is set to 100%)
Difficulty level | Bribe (%) |
---|---|
Beginner | 25 |
Mortal | 75 |
Hero | 100 |
Titan | 125 |
Olympian | 175 |
Land invasions
Each rabble, spearman, archer or whatever which doesn’t have a horse is set to 100 dr per soldier. All horsemen are 200 dr.
So if you have to pay 2000 drachmas on Hero level, you can expect about 20 soldiers, but this is usually fewer since horses count double.
Examples: bribery costs with an invasion of maximal 20, 50 and 100 soldiers, and the maximum of 256 soldiers of which 30% are horses:
Difficulty | Max 20 | Max 50 | Max 100 | 256 |
---|---|---|---|---|
Beginner | 500 | 1250 | 2500 | 8250 |
Mortal | 1500 | 3750 | 7500 | 24750 |
Hero | 2000 | 5000 | 10000 | 33000 |
Titan | 2500 | 6250 | 12500 | 41250 |
Olympian | 3500 | 8750 | 17500 | 57750 |
Sea invasions
Sea invasions cost the same as land invasions, but if there are warships in the enemy’s army, you pay 800 dr. extra (Hero) for each warship.
Cost overview
Difficulty | Archer | Hoplite | Horseman | Warship |
---|---|---|---|---|
Beginner | 25 | 25 | 50 | 200 |
Mortal | 75 | 75 | 150 | 600 |
Hero | 100 | 100 | 200 | 800 |
Titan | 125 | 125 | 250 | 1000 |
Olympian | 175 | 175 | 350 | 1400 |
Average cost per soldier
Divide the bribe cost by this number and you’ll have the number of soldiers that will invade your city.
Nation | Beginner | Mortal | Hero | Titan | Olympian |
---|---|---|---|---|---|
Greek | 30 | 90 | 120 | 150 | 210 |
Trojan | 32.5 | 97.5 | 130 | 162.5 | 227.5 |
Persian | 32.5 | 97.5 | 130 | 162.5 | 227.5 |
Centaur | 25 | 75 | 100 | 125 | 175 |
Amazon | 25 | 75 | 100 | 125 | 175 |
Egyptian | 30 | 90 | 120 | 150 | 210 |
Mayan | 25 | 75 | 100 | 125 | 175 |
Phoenician | 32.5 | 97.5 | 130 | 162.5 | 227.5 |
Oceanid | 25 | 75 | 100 | 125 | 175 |
Atlantean | 32.5 | 97.5 | 130 | 162.5 | 227.5 |